You are here: Products
| Brazing Alloy | Composition(%) | Melting Range (0C) |
Principal areas of application | |||||||
| Ag | Cu | Zn | Cd | Sn | Ni | Impurities Total | Solidus | Liquidus | ||
| HAg-50BCd | 49.0-51.0 | 14.5-16.5 | 14.5-18.5 | 17.0-19.0 | - | - | 625 | 635 | High strength and extension and flow property, it can penetrate into most narrow gap. | |
| HAg-45BCd | 44.0-46.0 | 14.0-16.0 | 14.0-18.0 | 23.0-25.0 | - | - | 605 | 620 | Narrow melting range. good flow property, to brazecopper alloy and steel with fast or slow speed. | |
| HAg-40BCd | 39.0-41.0 | 18.0-20.0 | 165.5-20.5 | 22.5-24.5 | - | 0.1-0.3 | 600 | 630 | Suited for brazing quench-steel and little, thin part with low melting point and good technics. | |
| HAg-35BCd | 34.0-36.0 | 25.0-27.0 | 19.0-23.0 | 17.0-19.0 | - | <0.10 | 605 | 700 | Suited for brazing copper, copper alloy and steel with low melting point and good technics. | |
| HAg-30BCd | 29.0-31.0 | 27.0-29.0 | 20.2-22.0 | 190.23.0 | - | 620 | 690 | Same to 35B, higher melting point. | ||
| HAg-25BCd | 24.0-26.0 | 29.0-31.0 | 26.5-28.5 | 15.5-19.5 | - | 605 | 720 | Lower melting point and betteredtechnical than 25BCd-1. | ||
| HAg-20BCd | 19.0-21.0 | 26.0-28.0 | 13.0-17.0 | other<1.0 | 620 | 760 | Suited for brazing most of materials including copper,copper alloy and steel, with appropriate melting rage, good wetness and filling property, economical. | |||
