You are here: Products
| Flux Type | Composition(%) | Melting Point (0C) |
Principal areas of application | ||||
| KBF4 | KF | B2O3 | H3BO3 | Na2B4O7 | |||
| FB102 | 21-25 | 40-44 | 32-37 | - | - | 600-850 | White powder,Mixed with Silver brazing,alloy Can braze Copper,copper alloy,steel and cast-iron,with strong removing oxide-capability. |
| FB301 | - | - | - | 68-71 | 29-31 | 850-1150 | White powder,Mixed with brass brazing alloy,can brazing copper,steel,cast-iron,and hard metal with high activity temperature. |
| FB112 | White and mushy,suitable especially for automatic manufacture due to its low activity temperature and strong removing oxide property.Mixing with silver brazing alloy,can braze copper,copper alloy and steel,etc. | ||||||
