You are here: Products
Mixed with soldering flux,Tin/Silver filler metal can solder most ferrous and nonferrous materials with low temperature and good wetness property,especially suitable for soldering some special under vibration application.
The copper-pipe joint has the strength of 96 Mpa,elongation rate of 48%,the soldering seam with bright wilver color,and not oxygenated,The Tin/Silver solders has been widely used in the all industries,especially in food industry.
| Brazing Alloy | Composition(%) | Melting Range (0C) |
Principal areas of application | ||
| Ag | Sn | Solidus | Liquidus | ||
| HAg-4S | 3.4-4.5 | 221 | 230 | eutectic,low temperature solder,with good flow property and innocuous,suitable for soldering ferrous and non-ferrous materials,especially in food industry. | |
| HAg-6S | 5.5-6.5 | 221 | 270 | Wider melting range than HAg-4S,so good at brazing those with big gap. | |
| HAg-100 | Sn-Ag-Cu227 | 260 | 660 | It is lead-free. It can replace for the materials such as 50/50 brazing filler metals, braze welding copper, stainless steel etc. It has the high shearing strength. It isespecially fit for the braze welding to the copper tube joint. | |
