You are here: Products
Silver brazing metal has very good general capability:low melting point,high strength,good plasticity and perfect electrical and corrosion-resistant features.Mixed with Flux 102,silver brazing can braze most of it is widely used in these area of air-conditioners,refrigerators,mechanical-electrical and instruments,etc.
There are many methods to braze,and the brazing with 0.05~0.13m/m gap is recommended,which can keep on working under the 2000C.The stength is 160~200 Mpa for brazing purple copper,300~400 Mpa for brass and stainless steel,and so on.
| Brazing Alloy | Composition(%) | Melting Range (0C) |
Principal areas of application | ||||||
| Ag | Cu | Zn | Sn | Ni | Impurities Total | Solidus | Liquidus | ||
| HAg-56BSn | 55.0-57.0 | 21.0-23.0 | 15.0-19.0 | 4.5-4.5 | - | <0.10 | 618 | 652 | Suited for brazing stainless steel in food and other industries with low melting point,high penetrability,good ductility and corrosion rsistance property. |
| HAg-50B | 49.0-51.0 | 33.0-35.0 | 14.0-35.0 | 14.0-18.0 | - | 690 | 775 | Used for brazing these materials under vibration load in electrical and food industries. | |
| HAg-50BNi | 49.0-51.0 | 19.0-21.0 | 16.0-30.0 | - | 1.5-2.5 | 660 | 707 | Suited for brazing stainless steel with improved capability of resistance of crevice corrosion. | |
| HAg45B | 44.0-46.0 | 29.0-31.0 | 23.0-27.0 | - | - | 663 | 743 | Used generally for brazing the part required cleanliness face in mechanical-electrical and food industries due to its perfect general features,good ductility and penetrability. | |
| HAg-45BSn | 44.0-46.0 | 26.0-28.0 | 23.0-27.0 | 2.5-3.5 | - | 645 | 680 | Lower melting point than 45B | |
| HAg-40B | 39.0-41.0 | 31.0-33.0 | 26.0-30.0 | - | - | 677 | 762 | Mid-level melting range,good ductility and penetrability.economical | |
| HAg-40BSn | 39.0-41.0 | 29.0-31.0 | 31.0-35.0 | 1.5-2.5 | - | 650 | 710 | It is the fine flow-ability. It is applicable for ferrite steel and none ferrite steel welding. | |
| HAg40BNi | 39.0-41.0 | 29.0-31.0 | 31.0-35.0 | - | 1.5-2.5 | 670 | 780 | Suited for brazing stainless steel,nickel-based alloy and carbonized tungsten with good corrosion resistance. | |
| HAg-35B | 34.0-36.0 | 31.0-33.0 | 31.0-35.0 | - | - | 621 | 732 | Suited for brazing copper,copper alloy and steel with low melting point and good technics. | |
| HAg35BSn | 33.0-35.0 | 35.0-37.0 | 25.0-29.0 | 2.5-3.5 | - | 730 | It is the fine flow-ability. It is applicable for ferrite steel and none ferrite steel welding. | ||
| HAg-30B | 29.0-31.0 | 37.0-39.0 | 30.0-34.0 | - | - | 677 | 766 | Same to 35B,higher melting point. | |
| HAg-25B | 24.0-26.0 | 40.0-42.0 | 32.0-36.0 | - | - | 700 | 800 | Cheap brazing alloy without cadmium,good wetness and filling property,suited for brazing copper,copper alloy and steel with higher melting point. | |
| HAg-25BSn | 24.0-26.0 | 39.0-41.0 | 31.0-35.0 | 1.5-2.5 | - | 680 | 780 | Not consist of cadmium,the melting point lower than 25B,bettered wetness and filling property. | |
| HAg-18BSn | 17.0-19.0 | 44.0-46.0 | 31.0-35.0 | 1.5-2.5 | - | 770 | 810 | High melting point,cheap price,can braze copper and steel without cadmium. | |
