You are here: Products
| Brazing Alloy | Composition(%) | Melting Range (0C) |
Principal areas of application | ||||
| Cu | P | Sn | Impurities Total | Solidus | Liquidus | ||
| HAg-2B | 1.8-2.2 | 6.8-7.2 | <0.10 | 645 | 790 | Widely used in brazing copper and copper alloy in the fields of air-conditioning and mechanical-electrical good flow property and filling capability | |
| HAg-5B | 4.8-5.2 | 5.8-6.7 | 645 | 815 | Have certain Plasticity,suitable for brazing copper alloy and some copper,which can't conjugate tightly. | ||
| HAg-58C | 4.8-5.2 | 6.6-7.2 | 620 | 660 | Low melting point good technics,and it can dissolve into gap. | ||
| HAg-6B | 5.8-6.2 | 6.8-7.85 | 645 | 725 | It is of low melting point. It is especially fit for the automatic braze welding . It has been largely applied in the soldering with four-way valve and cut-off valve. | ||
| HAg-15B | 14.5-15.5 | 4.8-5.3 | 645 | 800 | Bettered plasticity And conductivity of JOint,suitable especially for brazing copper and Copper alloy with Vibration load. | ||
