当前位置: 产品展示
高银钎料有非常好的综合性能,较低的熔点,较高的强度,较好的塑性,及理想的导电、导热和抗蚀性能,配以102 焊剂可焊接大多黑色金属和除铝、镁以外的有色金属。因此广泛用于制冷,机电、电子、仪表等众多行业。
银钎料可用多种方法进行钎焊,推荐接头间隙0.05~0.13m/m,钎焊紫铜,其接头强度160~200 Mpa,钎焊黄铜、不锈钢等材料300~400Mpa,并能在200°C条件下连续工作。
| 合金牌号 Brazing Alloy |
化学成分(%) Composition(%) |
融化温度 (°C) Melting Range (°C) |
特性与应用 Principal areas of application |
||||||
| Ag | Cu | Zn | Sn | Ni | 杂质总量 Impurities Total |
固相线 Solidus |
液相线 Liquidus |
||
| HAg-56BSn | 55.0-57.0 | 21.0-23.0 | 15.0-19.0 | 4.5-4.5 | - | <0.10 | 618 | 652 | 低熔点、高渗透性、韧性好、抗电蚀、用于食品等行业不锈钢钎焊。 Suited for brazing stainless steel in food and other industries with low melting point,high penetrability,good ductility and corrosion rsistance property. |
| HAg-50B | 49.0-51.0 | 33.0-35.0 | 14.0-35.0 | 14.0-18.0 | - | 690 | 775 | 用于电子 、食品及承受振动载荷场合下材料的焊接。 Used for brazing these materials under vibration load in electrical and food industries. |
|
| HAg-50BNi | 49.0-51.0 | 19.0-21.0 | 16.0-30.0 | - | 1.5-2.5 | 660 | 707 | 用于不锈钢钎焊,提高抗缝隙腐蚀能力。 Suited for brazing stainless steel with improved capability of resistance of crevice corrosion. |
|
| HAg45B | 44.0-46.0 | 29.0-31.0 | 23.0-27.0 | - | - | 663 | 743 | 综合性能好,有优良的韧性和渗透性,常用于机电、食品及表面光洁要求较高另件的钎焊。 Used generally for brazing the part required cleanliness face in mechanical-electrical and food industries due to its perfect general features,good ductility and penetrability. |
|
| HAg-45BSn | 44.0-46.0 | 26.0-28.0 | 23.0-27.0 | 2.5-3.5 | - | 645 | 680 | 同45B但熔化温度比45B低。 Lower melting point than 45B |
|
| HAg-40B | 39.0-41.0 | 31.0-33.0 | 26.0-30.0 | - | - | 677 | 762 | 中度熔化范围,较佳的韧性和流动性,既经济又有好的渗透性。 Mid-level melting range,good ductility and penetrability.economical |
|
| HAg-40BSn | 39.0-41.0 | 29.0-31.0 | 31.0-35.0 | 1.5-2.5 | - | 650 | 710 | 有好的流动性,适用主失素体和非主失素体钢的焊接。 It is the fine flow-ability. It is applicable for ferrite steel and none ferrite steel welding. |
|
| HAg40BNi | 39.0-41.0 | 29.0-31.0 | 31.0-35.0 | - | 1.5-2.5 | 670 | 780 | 用于不锈钢、镍基合金及碳化钨的焊接,有较好抗蚀性。 Suited for brazing stainless steel,nickel-based alloy and carbonized tungsten with good corrosion resistance. |
|
| HAg-35B | 34.0-36.0 | 31.0-33.0 | 31.0-35.0 | - | - | 621 | 732 | 中等熔化温度,接头有较好韧性,可钎焊铜、铜合金、钢等材料。 Suited for brazing copper,copper alloy and steel with low melting point and good technics. |
|
| HAg35BSn | 33.0-35.0 | 35.0-37.0 | 25.0-29.0 | 2.5-3.5 | - | 730 | 有好的流动性,适用主失素体和非主失素体钢的焊接。 It is the fine flow-ability. It is applicable for ferrite steel and none ferrite steel welding. |
||
| HAg-30B | 29.0-31.0 | 37.0-39.0 | 30.0-34.0 | - | - | 677 | 766 | 同35B,熔点稍高。 Same to 35B,higher melting point. |
|
| HAg-25B | 24.0-26.0 | 40.0-42.0 | 32.0-36.0 | - | - | 700 | 800 | 低廉的无镉银钎料,较好的润湿性和填充能力,但熔点较高,可钎焊铜、铜合金、钢等材料。 Cheap brazing alloy without cadmium,good wetness and filling property,suited for brazing copper,copper alloy and steel with higher melting point. |
|
| HAg-25BSn | 24.0-26.0 | 39.0-41.0 | 31.0-35.0 | 1.5-2.5 | - | 680 | 780 | 无镉熔点低于25B,提高了润湿性和填充性。 Not consist of cadmium,the melting point lower than 25B,bettered wetness and filling property. |
|
| HAg-18BSn | 17.0-19.0 | 44.0-46.0 | 31.0-35.0 | 1.5-2.5 | - | 770 | 810 | 熔点较高,但无镉,价格低廉,可焊铜、钢等材料。 High melting point,cheap price,can braze copper and steel without cadmium. |
|
